SEC
1998 Final Standings
Western Division
Conference | Overall |
W | L | PF | PA | W | L | PF | PA | |
Mississippi State* | 6 | 2 | 235 | 140 | 8 | 5 | 350 | 256 |
Arkansas^ | 6 | 2 | 213 | 125 | 9 | 3 | 390 | 227 |
Alabama | 4 | 4 | 153 | 176 | 7 | 5 | 251 | 287 |
Mississippi | 3 | 5 | 137 | 188 | 7 | 5 | 282 | 274 |
Louisiana State | 2 | 5 | 192 | 173 | 4 | 6 | 323 | 238 |
Auburn | 1 | 7 | 124 | 193 | 3 | 8 | 166 | 235 |
Eastern Division
Conference | Overall |
W | L | PF | PA | W | L | PF | PA | |
Tennessee* | 8 | 0 | 271 | 106 | 13 | 0 | 431 | 189 |
Florida | 7 | 1 | 246 | 112 | 10 | 2 | 380 | 165 |
Georgia | 6 | 2 | 166 | 156 | 9 | 3 | 292 | 214 |
Kentucky | 4 | 4 | 266 | 281 | 7 | 5 | 431 | 375 |
Vanderbilt | 1 | 7 | 66 | 290 | 2 | 9 | 142 | 369 |
South Carolina | 0 | 8 | 129 | 258 | 1 | 10 | 207 | 330 |
* - Division Champion
^ - Division Co-Champion